Affordable 3 bed, 2 bath home on a nice lot in the township of Little Black. Open concept kitchen with breakfast bar. Spacious dining and living area. Master suite, two additional bedrooms and a full bath. Low maintenance exterior. Nice yard with gazebo. The refrigerator is included in the sale price.
| MLS # | 22604883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 25 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,005 |
| Acreage | 0.29 |
| Property | 648 |
|---|
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $85,000 low | high Med: $239,900 sqft: 1,005 low | high Med: 1,139 $ / sqft: $85 low | high Med: $211 On site: 25 low | high Med: 24 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $85,000 low | high Med: $239,900 sqft: 1,005 low | high Med: 1,139 $ / sqft: $85 low | high Med: $211 On site: 25 low | high Med: 24 | |