Located in the heart of downtown and just steps from Phoenix Park! With easy access to the Eau Claire Farmer's Market, parks, bike paths, shopping and local restaurants, don't miss your opportunity to own this affordable home. Schedule your showing today!
| MLS # | 1605752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 20 |
| Listing Provided By | Investment Real Estate | Joe Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,712 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.01 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1935 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $189,900 low | high Med: $312,000 sqft: 1,712 low | high Med: 1,952 $ / sqft: $111 low | high Med: $160 On site: 20 low | high Med: 16 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $189,900 low | high Med: $312,000 sqft: 1,712 low | high Med: 1,952 $ / sqft: $111 low | high Med: $160 On site: 20 low | high Med: 16 | |