Welcome home! This 3 bed, 2 bath move-in-ready northside home sits on a half-acre lot bordering Pinehurst Park. Inside, you'll find a spacious layout and a bonus family room with a fireplace that provides a great second living space. The extra-deep garage offers plenty of room for parking and storage, while the half acre yard gives you room to enjoy the outdoors. With a new roof in 2025 and several recent updates already completed, this home is ready for its next owners!
| MLS # | 1605937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 10 |
| Listing Provided By | eXp Realty LLC | Aaron Turek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,983 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4092 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $334,900 low | high Med: $312,000 sqft: 1,983 low | high Med: 1,952 $ / sqft: $169 low | high Med: $160 On site: 10 low | high Med: 15 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $334,900 low | high Med: $312,000 sqft: 1,983 low | high Med: 1,952 $ / sqft: $169 low | high Med: $160 On site: 10 low | high Med: 15 | |